Quick-Turn Customizable Dice Inventory
Scroll down below images for ordering details. For larger orders with more time flexibility, check out our Bulk Custom Dice Details
Want to learn more about our custom engraving process, see examples, and read reviews? → Visit our Custom Dice Guide
Sets or single dice can be customized from colors below according to shape quantities shown.
Click image for ordering. All new orders require a $35 logo setup fee.
Available Quantities for each shape are indicated as follows:
# = out, VeryHigh(VH): 100+, High(H): 75-99,
Medium(M): 50-74, Low(L): 20-49
, VeryLow(VL): 1-19
Any shapes may be substituted with fully numbered (non-custom) dice to complete sets.
Colors Below - Fuller Sets or Singles
Sets of 7 with up to 5 or more custom shapes. Other shapes fully numbered.
| Marble Maroon SKU: 50207 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH1524 | VH2000 | VH788 | VH775 | #0 | VH462 | VH778 | #0 | #0 | |
| U$D: | 4.72 | 4.25 | 4.25 | 4.25 | 4.25 | 4.72 | 4.89 | 9.99 | 9.99 | |
| Majesty SKU: 50415 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH289 | VH177 | VH197 | VH181 | #0 | VH198 | H90 | H91 | H82 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Olympus SKU: 50416 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH514 | VH390 | VH396 | VH480 | VH396 | VH373 | VH182 | VH323 | VH171 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Phylactery SKU: 50417 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH255 | VH362 | VH191 | VH290 | #0 | VH283 | M61 | VH217 | VH179 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Rose Gold SKU: 50418 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH194 | VH362 | VH196 | VH196 | H97 | VH193 | VH242 | VH467 | M68 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Bloodstone SKU: 50501 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH260 | VH239 | VH285 | VH228 | VH300 | VH265 | VH439 | L46 | L37 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Cherry Blossom SKU: 50503 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH243 | VH267 | VH212 | VH225 | VH199 | VH212 | VH298 | VH319 | VH205 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Dark Forest SKU: 50504 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH395 | VH395 | VH415 | VH347 | VH271 | VH409 | VH233 | VH502 | VH432 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Dragons Hoard SKU: 50505 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH160 | VH207 | VH110 | VH108 | VH106 | #0 | VH106 | VH169 | H86 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Faerie Magic SKU: 50507 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH287 | VH210 | VH200 | VH205 | VH216 | VH200 | VH249 | VH179 | VH374 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Midnight SKU: 50510 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH116 | VH102 | VH102 | H99 | H99 | VH120 | VH238 | VH148 | VH144 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.00 | 4.50 | 8.10 | |
| Neptunes Treasure SKU: 50511 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH237 | VH247 | VH355 | VH366 | VH306 | VH340 | VH550 | VH295 | VH275 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Sea Foam SKU: 50512 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH175 | VH209 | VH108 | H82 | VH108 | H94 | VL12 | L35 | M59 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Thunderbird SKU: 50513 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M65 | VH200 | VH104 | H96 | VH105 | #0 | VH102 | VH219 | H80 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Forty Two SKU: 50515 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH478 | VH501 | VH308 | VH401 | VH308 | VH303 | VH416 | VH198 | L37 | |
| U$D: | 5.43 | 4.89 | 4.89 | 4.89 | 4.89 | 5.43 | 5.68 | 4.89 | 8.89 | |
| Shimmering Gloom SKU: 50519 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH201 | VH203 | VH200 | VH205 | #0 | VH202 | VH283 | #0 | VH206 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Barbarian Rage SKU: 50521 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H80 | VH108 | VH116 | VH106 | VL8 | VL8 | VH113 | VH224 | M55 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Bardic Inspiration SKU: 50522 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH280 | VH297 | VH306 | VH296 | VH400 | VH400 | VH537 | VH186 | VH278 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Cleric's Divinity SKU: 50523 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H77 | H87 | H99 | H89 | #0 | #0 | H96 | H94 | M53 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Druids Circle SKU: 50524 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M70 | H88 | H92 | H79 | #0 | #0 | M68 | VH214 | H97 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Fighters Resolve SKU: 50525 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H85 | H92 | VH100 | H87 | #0 | #0 | L20 | VH220 | H87 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Monastic Discipline SKU: 50526 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H87 | H96 | VH106 | H97 | #0 | #0 | VH104 | VH224 | H87 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Paladins Oath SKU: 50527 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H97 | VH106 | VH117 | VH109 | VL9 | VL8 | H92 | VH226 | H84 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Ranger's Mark SKU: 50528 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M65 | M74 | VH109 | H97 | #0 | #0 | L36 | VH150 | M73 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Rogues Cunning SKU: 50529 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH184 | VH196 | VH151 | VH289 | VH208 | VH206 | VH297 | VH245 | VH192 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Sorcerers Bloodline SKU: 50530 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H97 | H78 | VH114 | VH104 | VL8 | VL9 | L28 | VH184 | H95 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Warlocks Pact SKU: 50531 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H87 | H98 | VH110 | VH127 | #0 | #0 | H82 | VH226 | H95 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Wizard's Arcana SKU: 50532 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH219 | VH176 | VH283 | VH267 | #0 | VH178 | VH255 | VH178 | VH206 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Nixies Brook SKU: 50533 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H76 | M61 | H95 | H89 | #0 | #0 | VH227 | VH226 | H85 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Djinnis Wish SKU: 50534 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H81 | H88 | H94 | H86 | VL3 | VL3 | VL3 | VH159 | #0 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Ki-Rin's Grace SKU: 50535 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M58 | M72 | H79 | M73 | #0 | #0 | H78 | VH200 | H92 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Werewolf's Bite SKU: 50536 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M74 | H83 | H89 | H87 | #0 | #0 | H88 | VH211 | H91 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Leviathans Wake SKU: 50537 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | L38 | L35 | H81 | H77 | #0 | #0 | M55 | VH195 | #0 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Sphinxs Riddle SKU: 50538 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H91 | H96 | VH107 | H88 | VL15 | VL15 | H87 | VH169 | H89 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Artificer's Ingenuity SKU: 50541 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH262 | VH267 | VH290 | VH289 | #0 | VH192 | VH248 | L36 | VH200 | |
| U$D: | 5.43 | 4.89 | 4.89 | 4.89 | 4.89 | 5.43 | 5.68 | 4.89 | 8.89 | |
| Alchemist's Stone SKU: 50543 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH279 | VH488 | VH315 | VH312 | H90 | VH352 | VH696 | VH286 | M65 | |
| U$D: | 5.82 | 5.24 | 5.24 | 5.24 | 5.24 | 5.82 | 6.03 | 5.24 | 9.43 | |
| Arctic Blast SKU: 50544 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH393 | VH224 | VH368 | VH362 | VH391 | VH469 | VH583 | VH398 | VH181 | |
| U$D: | 5.82 | 5.24 | 5.24 | 5.24 | 5.24 | 5.82 | 6.03 | 5.24 | 9.43 | |
| Coral Reef SKU: 50545 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH184 | VH188 | VH188 | VH189 | #0 | VH182 | VH132 | VH103 | VH110 | |
| U$D: | 5.82 | 5.24 | 5.24 | 5.24 | 5.24 | 5.82 | 6.03 | 5.24 | 9.43 | |
| Cosmic Cliffs SKU: 50546 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M67 | M61 | M74 | M72 | #0 | H75 | #0 | #0 | VH103 | |
| U$D: | 5.82 | 5.24 | 5.24 | 5.24 | 5.24 | 5.82 | 6.03 | 5.24 | 9.43 | |
| Duchess' Decree SKU: 50547 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH184 | VH173 | VH189 | VH188 | #0 | VH188 | VH136 | H78 | #0 | |
| U$D: | 5.43 | 4.89 | 4.89 | 4.89 | 4.89 | 5.43 | 5.68 | 4.89 | 8.89 | |
| Sunken Silver SKU: 50548 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH492 | VH460 | VH494 | VH392 | VH400 | VH290 | VH721 | VH136 | #0 | |
| U$D: | 5.43 | 4.89 | 4.89 | 4.89 | 4.89 | 5.43 | 5.68 | 4.89 | 8.89 | |
| Tricksy Pixie SKU: 50549 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H79 | M70 | H83 | M72 | #0 | H83 | H84 | VH102 | VH158 | |
| U$D: | 5.43 | 4.89 | 4.89 | 4.89 | 4.89 | 5.43 | 5.68 | 4.89 | 8.89 | |
| Dwarven Stout SKU: 50702 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH149 | VH158 | VH178 | VH179 | VL3 | VH177 | VH186 | VH134 | H95 | |
| U$D: | 5.82 | 5.24 | 5.24 | 5.24 | 5.24 | 5.82 | 6.03 | 5.24 | 9.43 | |
| Lovestruck SKU: 50908 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M74 | L28 | H81 | H82 | #0 | H91 | H98 | VH112 | VH116 | |
| U$D: | 5.43 | 4.89 | 4.89 | 4.89 | 4.89 | 5.43 | 5.68 | 4.89 | 8.89 | |
| Lit Leprechaun SKU: 50911 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | M67 | VH384 | VH180 | VH181 | VH105 | VH186 | VH265 | VH415 | VH100 | |
| U$D: | 6.54 | 5.89 | 5.89 | 5.89 | 5.89 | 6.54 | 6.77 | 5.89 | 10.60 | |
Colors Below: Partial Sets or Singles
Sets of 7 with 1-4 custom shapes. Other shapes fully numbered.
| Cherry SKU: 50401 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | L40 | #0 | #0 | #0 | #0 | #0 | #0 | #0 | #0 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Glacier SKU: 50403 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH185 | VH213 | #0 | M62 | #0 | #0 | H93 | VH205 | #0 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Slime Green SKU: 50404 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | L26 | H93 | #0 | #0 | #0 | #0 | #0 | VH108 | #0 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Citrus SKU: 50406 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H91 | M56 | #0 | #0 | #0 | #0 | M71 | VH207 | H83 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Amethyst SKU: 50407 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH176 | VH181 | #0 | M70 | #0 | #0 | VH125 | VH207 | #0 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Sapphire SKU: 50408 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH102 | H81 | #0 | #0 | #0 | #0 | #0 | L46 | #0 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Atlantis SKU: 50410 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H76 | H91 | #0 | H93 | #0 | #0 | VL17 | VH193 | M68 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Dwarven Mead SKU: 50411 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H99 | VH105 | #0 | #0 | #0 | #0 | #0 | VH114 | H77 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| El Dorado SKU: 50412 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H85 | H91 | #0 | #0 | #0 | #0 | H93 | VH205 | M70 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Lich SKU: 50414 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H92 | VH105 | #0 | #0 | #0 | #0 | H77 | VH211 | #0 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Koi Pond SKU: 50508 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H79 | H92 | #0 | #0 | #0 | #0 | H80 | VH148 | H85 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Wraith SKU: 50514 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | #0 | H95 | VL6 | #0 | M60 | #0 | VL3 | VH127 | #0 | |
| U$D: | 5.00 | 4.50 | 4.50 | 4.50 | 4.50 | 5.00 | 5.18 | 4.50 | 8.10 | |
| Volcanic Blast SKU: 50517 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | VH167 | VH200 | #0 | VH103 | #0 | #0 | VH140 | VH230 | H84 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |
| Starlight SKU: 50518 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Die: | A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
| Qty: | H76 | VH105 | #0 | VH106 | #0 | #0 | #0 | VH217 | #0 | |
| U$D: | 5.27 | 4.75 | 4.75 | 4.75 | 4.75 | 5.27 | 5.46 | 4.75 | 8.55 | |