Quick-Turn Customizable Dice Inventory
Scroll down below images for ordering details. For larger orders with more time flexibility, check out our Bulk Custom Dice Details
Sets or single dice can be customized from colors below according to shape quantities shown.
Click image for ordering.
Available Quantities for each shape are indicated as follows:
# = out, VeryLow(VL): 1-19, Low(L): 20-49, Medium(M): 50-74,
High(H): 75-99, VeryHigh(VH): 100+
Any shapes may be substituted with fully numbered (non-custom) dice to complete sets.
Colors Below - Fuller Sets or Singles
Sets of 7 with up to 5 or more custom shapes. Other shapes fully numbered.

Majesty | SKU:50415 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH291 | VH200 | VH201 | VH199 | #0 | VH201 | VH101 | VH111 | VH107 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Olympus | SKU:50416 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH521 | VH397 | VH403 | VH487 | VH403 | VH380 | VH404 | VH338 | VH171 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Phylactery | SKU:50417 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH274 | VH376 | VH205 | VH304 | #0 | VH297 | VH184 | VH247 | VH199 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Rose Gold | SKU:50418 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH194 | VH362 | VH196 | VH196 | H97 | VH193 | VH242 | VH467 | M68 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Bloodstone | SKU:50501 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH262 | VH239 | VH287 | VH265 | #0 | VH266 | VH486 | L46 | L37 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Cherry Blossom | SKU:50503 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH243 | VH267 | VH212 | VH225 | VH199 | VH212 | VH298 | VH319 | VH205 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Dark Forest | SKU:50504 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH395 | VH395 | VH416 | VH352 | VH271 | VH409 | VH433 | VH502 | VH560 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Dragons Hoard | SKU:50505 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH160 | VH207 | VH110 | VH108 | VH106 | #0 | VH106 | VH169 | H86 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Neptunes Treasure | SKU:50511 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH237 | VH272 | VH355 | VH366 | VH306 | VH340 | VH600 | VH400 | VH300 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 9.70 |

Sea Foam | SKU:50512 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH175 | VH209 | VH108 | H82 | VH108 | H94 | VL12 | L35 | M59 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Thunderbird | SKU:50513 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M65 | VH200 | VH104 | H96 | VH105 | #0 | VH102 | VH219 | H80 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Forty Two | SKU:50515 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH478 | VH501 | VH310 | VH401 | VH308 | VH303 | VH444 | VH220 | H77 |
$ | 5.92 | 4.99 | 4.99 | 4.99 | 4.99 | 5.70 | 6.41 | 4.99 | 9.70 |

Shimmering Gloom | SKU:50519 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH201 | VH203 | VH200 | VH205 | #0 | VH202 | VH308 | #0 | VH206 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Barbarian Rage | SKU:50521 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H80 | VH108 | VH116 | VH106 | VL8 | VL8 | VH113 | VH224 | M55 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Bardic Inspiration | SKU:50522 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH280 | VH297 | VH306 | VH296 | VH400 | VH400 | VH487 | VH186 | VH353 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Cleric's Divinity | SKU:50523 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H77 | H87 | H99 | H89 | #0 | #0 | H96 | VH185 | M53 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Druids Circle | SKU:50524 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M70 | H88 | H92 | H79 | #0 | #0 | M68 | VH214 | H97 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Fighters Resolve | SKU:50525 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H85 | H97 | VH105 | H92 | #0 | #0 | L20 | VH220 | H92 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Monastic Discipline | SKU:50526 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H87 | H96 | VH106 | H97 | #0 | #0 | VH104 | VH224 | H87 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Paladins Oath | SKU:50527 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H97 | VH106 | VH117 | VH109 | VL9 | VL8 | H92 | VH226 | H84 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Diffusion Ranger's Mark | SKU:50528 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M65 | M74 | VH109 | H97 | #0 | #0 | L36 | VH185 | H93 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Rogues Cunning | SKU:50529 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H80 | L37 | M52 | H95 | VL8 | VL6 | H97 | VH138 | L42 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Sorcerers Bloodline | SKU:50530 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H97 | H78 | VH114 | VH104 | VL8 | VL9 | VH113 | VH184 | H95 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Warlocks Pact | SKU:50531 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H87 | H98 | VH110 | VH127 | #0 | #0 | VH107 | VH226 | H95 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Wizard's Arcana | SKU:50532 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH219 | VH176 | VH283 | VH267 | #0 | VH178 | VH380 | VH213 | VH266 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Djinnis Wish | SKU:50534 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H81 | H88 | H94 | H86 | VL3 | VL3 | VL3 | VH159 | #0 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Ki-Rin's Grace | SKU:50535 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H78 | H92 | H99 | H93 | #0 | #0 | H98 | VH230 | H92 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Werewolf's Bite | SKU:50536 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M74 | H83 | H89 | H87 | #0 | #0 | H88 | VH211 | H91 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Leviathans Wake | SKU:50537 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | L38 | L35 | H81 | H77 | #0 | #0 | M55 | VH225 | #0 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Sphinxs Riddle | SKU:50538 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H91 | H96 | VH107 | H88 | VL15 | VL15 | H87 | VH169 | H89 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Gilded Griffin | SKU:50540 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M57 | VL17 | VH103 | H88 | #0 | #0 | H75 | VH204 | H75 |
$ | 6.46 | 5.59 | 5.59 | 5.59 | 5.59 | 6.24 | 6.99 | 5.59 | 10.24 |

Artificer's Ingenuity | SKU:50541 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH262 | VH267 | VH290 | VH289 | #0 | VH192 | VH293 | L36 | VH200 |
$ | 5.92 | 4.99 | 4.99 | 4.99 | 4.99 | 5.70 | 6.41 | 4.99 | 9.70 |

Alchemist's Stone | SKU:50543 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH293 | VH507 | VH329 | VH327 | VH102 | VH364 | VH646 | VH286 | M73 |
$ | 6.46 | 5.59 | 5.59 | 5.59 | 5.59 | 6.24 | 6.99 | 5.59 | 10.49 |

Arctic Blast | SKU:50544 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH395 | VH251 | VH370 | VH365 | VH393 | VH471 | VH600 | VH413 | VH181 |
$ | 6.46 | 5.59 | 5.59 | 5.59 | 5.59 | 6.24 | 6.99 | 5.59 | 10.49 |

Coral Reef | SKU:50545 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH184 | VH188 | VH188 | VH189 | #0 | VH182 | VH189 | VH103 | VH110 |
$ | 6.46 | 5.59 | 5.59 | 5.59 | 5.59 | 6.24 | 6.99 | 5.59 | 10.49 |

Cosmic Cliffs | SKU:50546 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M67 | M61 | M74 | M72 | #0 | H75 | M73 | #0 | L49 |
$ | 6.46 | 5.59 | 5.59 | 5.59 | 5.59 | 6.24 | 6.99 | 5.59 | 10.49 |

Duchess' Decree | SKU:50547 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH184 | VH181 | VH189 | VH188 | #0 | VH188 | VH140 | H78 | #0 |
$ | 5.92 | 4.99 | 4.99 | 4.99 | 4.99 | 5.70 | 6.41 | 4.99 | 9.99 |

Sunken Silver | SKU:50548 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH492 | VH460 | VH494 | VH392 | VH400 | VH290 | VH771 | VH216 | #0 |
$ | 5.92 | 4.99 | 4.99 | 4.99 | 4.99 | 5.70 | 6.41 | 4.99 | 9.99 |

Tricksy Pixie | SKU:50549 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH179 | VH170 | VH183 | VH172 | #0 | VH183 | VH184 | VH102 | VH158 |
$ | 5.92 | 4.99 | 4.99 | 4.99 | 4.99 | 5.70 | 6.41 | 4.99 | 10.49 |

Dwarven Stout | SKU:50702 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH149 | VH158 | VH178 | VH179 | VL3 | VH177 | VH186 | VH134 | H95 |
$ | 5.81 | 4.99 | 5.27 | 5.38 | 5.38 | 5.99 | 6.99 | 4.99 | 10.78 |

Lovestruck | SKU:50908 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M74 | VH100 | H81 | H83 | #0 | H91 | VH102 | VH112 | VH118 |
$ | 5.92 | 4.99 | 4.99 | 4.99 | 4.99 | 5.70 | 6.41 | 4.99 | 10.24 |

Lit Leprechaun | SKU:50911 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | M67 | VH408 | VH180 | VH181 | VH105 | VH186 | VH289 | VH415 | VH104 |
$ | 7.21 | 6.13 | 6.24 | 6.35 | 6.35 | 7.21 | 8.52 | 6.13 | 12.13 |
Colors Below: Partial Sets or Singles
Sets of 7 with 1-4 custom shapes. Other shapes fully numbered.

Cherry | SKU:50401 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | L40 | #0 | #0 | #0 | #0 | #0 | #0 | #0 | #0 |
$ | 4.94 | 4.41 | 4.41 | 4.41 | 4.41 | 4.84 | 5.35 | 4.41 | 7.54 |

Glacier | SKU:50403 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH185 | VH213 | #0 | M62 | #0 | #0 | H93 | VH205 | #0 |
$ | 4.94 | 4.41 | 4.41 | 4.41 | 4.41 | 4.84 | 5.35 | 4.41 | 7.54 |

Slime Green | SKU:50404 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | L26 | H93 | #0 | #0 | #0 | #0 | #0 | VH108 | #0 |
$ | 4.94 | 4.41 | 4.41 | 4.41 | 4.41 | 4.84 | 5.35 | 4.41 | 7.54 |

Citrus | SKU:50406 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H91 | M56 | #0 | #0 | #0 | #0 | M71 | VH207 | H83 |
$ | 4.94 | 4.41 | 4.41 | 4.41 | 4.41 | 4.84 | 5.35 | 4.41 | 7.54 |

Amethyst | SKU:50407 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH176 | VH181 | #0 | M70 | #0 | #0 | VH125 | VH207 | #0 |
$ | 4.94 | 4.41 | 4.41 | 4.41 | 4.41 | 4.84 | 5.35 | 4.41 | 7.54 |

Sapphire | SKU:50408 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH102 | H81 | #0 | #0 | #0 | #0 | #0 | L46 | #0 |
$ | 4.94 | 4.41 | 4.41 | 4.41 | 4.41 | 4.84 | 5.35 | 4.41 | 7.54 |

Atlantis | SKU:50410 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H76 | H91 | #0 | H93 | #0 | #0 | VL17 | VH193 | M68 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Dwarven Mead | SKU:50411 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H99 | VH105 | #0 | #0 | #0 | #0 | #0 | VH114 | H77 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

El Dorado | SKU:50412 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H85 | H91 | #0 | #0 | #0 | #0 | H93 | VH205 | M70 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Lich | SKU:50414 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H93 | VH105 | #0 | #0 | #0 | #0 | H77 | VL11 | #0 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Faerie Magic | SKU:50507 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH188 | VH216 | #0 | VH103 | #0 | #0 | VH163 | VH190 | VH400 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 8.62 |

Koi Pond | SKU:50508 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H79 | H92 | #0 | #0 | #0 | #0 | H80 | VH148 | H85 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Wraith | SKU:50514 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | #0 | H95 | VL6 | #0 | M60 | #0 | VL4 | VH188 | #0 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |

Volcanic Blast | SKU:50517 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | VH167 | VH200 | #0 | VH103 | #0 | #0 | VH140 | VH230 | H84 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 9.70 |

Starlight | SKU:50518 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | H76 | VH105 | #0 | VH106 | #0 | #0 | #0 | VH217 | #0 |
$ | 5.37 | 4.73 | 4.73 | 4.73 | 4.73 | 5.27 | 5.82 | 4.73 | 9.70 |
Colors Below: No Polyhedral Sets, Only Singles

Shangri La | SKU:50419 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | #0 | #0 | #0 | #0 | #0 | #0 | #0 | VH102 | #0 |
$ | 5.48 | 4.95 | 4.95 | 4.95 | 4.95 | 5.38 | 5.94 | 4.95 | 8.08 |

Blue Sky | SKU:50502 | ||||||||
---|---|---|---|---|---|---|---|---|---|
A4 | d6 | d8 | d10 | d00 | d12 | d20 | d6p | XL20 | |
Qty | #0 | #0 | #0 | #0 | #0 | #0 | #0 | L47 | #0 |
$ | 5.15 | 4.59 | 4.59 | 4.59 | 4.59 | 4.99 | 5.58 | 4.59 | 8.62 |