Dry Erase Dungeon Tiles, various colors, shapes, and sizes
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
45003BP | 609728424251 | White / Booster Pack: Two 10" & Eight 5" Squares | $18.99 |
45004R1 | 609728424442 | White / Thirty-Three 6" Hexagons | $39.99 |
45013 | 609728424473 | Earthtone / Five 10" & Sixteen 5" Squares | $39.99 |
45013BP | 609728424275 | Earthtone / Booster Pack: Two 10" & Eight 5" Squares | $18.99 |
45014R1 | 609728424480 | Earthtone / Thirty-Three 6" Hexagons | $39.99 |
45023BP | 609728424299 | Graystone / Booster Pack: Two 10" & Eight 5" Squares | $18.99 |
45033BP | 609728424305 | Steel Plate / Booster Pack: Two 10" & Eight 5" Squares | $18.99 |
45043BP | 609728424244 | Wire Mesh / Booster Pack: Two 10" & Eight 5" Squares | $18.99 |
45053 | 609728424220 | Sand / Five 10" & Sixteen 5" Squares | $39.99 |
45053BP | 609728424237 | Sand / Booster Pack: Two 10" & Eight 5" Squares | $18.99 |
Prepainted Miniatures - Sets and SIngles - Humans, Orcs, Zombies, and Skeletons
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
6000A-PC | 642896823136 | Human Adventurers Party of 6 - Set A - 28mm Plastic Minis - | $31.99 |
67007-PC | 642896823532 | Zombies Party of 6 - Set A - 28mm Plastic Minis - | $31.99 |
67008-PC | 642896823556 | Zombies Group of 3 - Set B - Basher, Reacher, Peasant - 28mm Plastic Minis - | $16.99 |
67009-PC | 642896823570 | Zombies Group of 3 - Set C - Slasher, Captain, Butcher - 28mm Plastic Minis - | $16.99 |
60005-PC | 642896823099 | Male Human Viking - 28mm Plastic Mini - | $5.99 |
60011-PC | 642896823211 | Female Orc Archer - 28mm Plastic Mini - | $5.99 |
60012-PC | 642896823235 | Male Orc Paladin - 28mm Plastic Mini - | $5.99 |
60014-PC | 642896823273 | Male Orc Warrior - 28mm Plastic Mini - | $5.99 |
60015-PC | 642896823297 | Female Orc Eviscerator - 28mm Plastic Mini - | $5.99 |
60016-PC | 642896823310 | Male Orc Battlemaster - 28mm Plastic Mini - | $5.99 |
67001-PC | 642896823419 | Zombie Male Half-Orc Basher - 28mm Plastic Mini - | $5.99 |
67002-PC | 642896823433 | Zombie Male Human Reacher - 28mm Plastic Mini - | $5.99 |
67003-PC | 642896823457 | Zombie Female Human Peasant - 28mm Plastic Mini - | $5.99 |
67004-PC | 642896823471 | Zombie Male Human Slasher - 28mm Plastic Mini - | $5.99 |
67005-PC | 642896823495 | Zombie Male Human Captain - 28mm Plastic Mini - | $5.99 |
67006-PC | 642896823518 | Zombie Female Human Butcher - 28mm Plastic Mini - | $5.99 |
67011-PC | 642896823617 | Skeleton Blademaster - 28mm Plastic Mini - | $5.99 |
67012-PC | 642896823631 | Skeleton Spearman - 28mm Plastic Mini - | $5.99 |
67013-PC | 642896823655 | Skeleton Wolf - 28mm Plastic Mini - | $5.99 |
67015-PC | 642896823693 | Skeleton Battle Captain - 28mm Plastic Mini - | $5.99 |
67016-PC | 642896823716 | Skeleton Archer - 28mm Plastic Mini - | $5.99 |
60001-PC | 642896823020 | Female Human Archer - 28mm Plastic Mini - | $5.99 |
Luxury Faux Leather Dice Box / Rolling Tray w/ character class symbols
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
44200 | 642896833012 | R4I Logo | $18.99 |
44213 | 642896833036 | Artificer | $18.99 |
44201 | 642896833036 | Barbarian | $18.99 |
44202 | 642896833029 | Bard | $18.99 |
44203 | 642896833043 | Cleric | $18.99 |
44204 | 642896833050 | Druid | $18.99 |
44205 | 642896833067 | Fighter | $18.99 |
44206 | 642896833074 | Monk | $18.99 |
44207 | 642896833081 | Paladin | $18.99 |
44208 | 642896833098 | Ranger | $18.99 |
44209 | 642896833104 | Rogue | $18.99 |
44210 | 642896833111 | Sorcerer | $18.99 |
44211 | 642896833128 | Warlock | $18.99 |
44212 | 642896833135 | Wizard | $18.99 |
Collectible Enamel Pins
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
10029 | 642896840423 | Cosmic Mirror - 2024 Origins Pin Bazaar | $15.99 |
10026 | 642896813953 | Critical Crunch | $15.99 |
10027 | 642896813960 | Dungeon Master | $15.99 |
10030 | 642896813816 | Eye of Winged Flight - Gen Con 2024 Pin Bazaar | $15.99 |
10024 | 642896813854 | Frankendie | $15.99 |
10025 | 642896813861 | Heart of Dice | $15.99 |
10028 | 642896813977 | Holly | $15.99 |
10007 | 642896823860 | Spooky Harvest | $12.99 |
10005 | 642896823853 | Stained Glass Window | $15.99 |
10006 | 642896823860 | In the Fate of the Dice | $12.99 |
10013 | 642896823938 | Cleric | $12.99 |
10014 | 642896823945 | Druid | $12.99 |
10015 | 642896823952 | Fighter | $12.99 |
10016 | 642896823969 | Monk | $12.99 |
10017 | 642896823976 | Paladin | $12.99 |
10001 | 642896823815 | R4I Logo | $7.99 |
10002 | 642896823822 | Griffin head | $7.99 |
10004 | 642896823846 | Arch'd4 | $7.99 |
10003 | 642896823839 | Castle Tower | $7.99 |
Dice Towers, Turn Trackers, and DM Screens
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
44011 | 642896862814 | Castle Keep Dice Tower | $9.99 |
44012 | 642896862821 | Castle Keep Dice Tower w/ Turn Tracker | $19.99 |
44013 | 642896862838 | Castle Keep Dice Tower, 2 Castle Wall DM Screens & Turn Tracker | $34.99 |
44021 | 642896862852 | Dark Castle Keep Dice Tower | $14.99 |
44022 | 642896862869 | Dark Castle Keep Dice Tower w/ Turn Tracker | $13.99 |
44023 | 642896862876 | Dark Castle Keep Dice Tower, 2 Castle Wall DM Screens & Turn Tracker | $19.99 |
44010 | 609728423797 | Three-panel faux leather DM screen / accessories folder | $29.99 |
Dice Set Bundles in assorted colors
SKU | Barcode | Variant Name | Retail Price |
---|
Dice Bundle - Legacy Sets packed in clamshells
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
50497-B1 | 642896830349 | Default Title | $398.00 |
XL d20 - Diffusion
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
50501-XL20 | 642896825215 | Bloodstone | $5.99 |
50502-XL20 | 642896825222 | Blue Sky | $5.99 |
50503-XL20 | 642896825239 | Cherry Blossom | $5.99 |
50504-XL20 | 642896825246 | Dark Forest | $5.99 |
50504-XL20-S | 642896831339 | Dark Forest w/ Symbol | $5.99 |
50505-XL20 | 642896825253 | Dragon's Hoard | $5.99 |
50506-XL20 | 642896825260 | Elven Spirits | $5.99 |
50506-XL20-S | 642896832152 | Elven Spirits w/ Symbol | $5.99 |
50507-XL20 | 642896825277 | Faerie Magic (fairy) | $5.99 |
50509-XL20 | 642896825291 | Lava Field | $5.99 |
50510-XL20 | 642896825307 | Midnight | $5.99 |
50511-XL20 | 642896825314 | Neptune's Treasure | $5.99 |
50512-XL20 | 642896825321 | Sea Foam | $5.99 |
50513-XL20-S | 642896833197 | Thunderbird w/ Symbol | $5.99 |
50514-XL20 | 642896825345 | Wraith | $5.99 |
50514-XL20-S | 642896825345 | Wraith w/ Symbol | $5.99 |
50515-XL20 | 642896825352 | Forty Two (42) | $6.99 |
50517-XL20 | 642896825376 | Volcanic Blast | $5.99 |
50517-XL20-S | 642896813649 | Volcanic Blast w/ Symbol | $5.99 |
50539-XL20 | 642896825635 | Goblin Green | $6.99 |
50513-XL20-S | 642896833197 | Thunderbird | $5.99 |
XL d20 - Classes & Creatures
SKU | Barcode | Variant Name | Retail Price |
---|---|---|---|
50521-XL20 | 642896825451 | Barbarian Rage / Number | $5.99 |
50521-XL20-S | 642896825468 | Barbarian Rage / Symbol | $5.99 |
50522-XL20 | 642896825475 | Bardic Inspiration / Number | $5.99 |
50522-XL20-S | 642896825482 | Bardic Inspiration / Symbol | $5.99 |
50523-XL20 | 642896825499 | Cleric's Domain / Number | $5.99 |
50523-XL20-S | 642896825505 | Cleric's Domain / Symbol | $5.99 |
50524-XL20 | 642896825512 | Druid's Circle / Number | $5.99 |
50524-XL20-S | 642896825529 | Druid's Circle / Symbol | $5.99 |
50525-XL20 | 642896825536 | Fighter's Resolve / Number | $5.99 |
50525-XL20-S | 642896825543 | Fighter's Resolve / Symbol | $5.99 |
50526-XL20 | 642896825550 | Monastic Discipline / Number | $5.99 |
50526-XL20-S | 642896825567 | Monastic Discipline / Symbol | $5.99 |
50527-XL20 | 642896825574 | Paladin's Oath / Number | $5.99 |
50527-XL20-S | 642896825581 | Paladin's Oath / Symbol | $5.99 |
50528-XL20 | 642896825598 | Ranger's Mark / Number | $5.99 |
50528-XL20-S | 642896825604 | Ranger's Mark / Symbol | $5.99 |
50529-XL20 | 642896825611 | Rogue's Cunning / Number | $5.99 |
50529-XL20-S | 642896825628 | Rogue's Cunning / Symbol | $5.99 |
50530-XL20 | 642896825642 | Sorcerer's Bloodline / Number | $5.99 |
50530-XL20-S | 642896825659 | Sorcerer's Bloodline / Symbol | $5.99 |
50531-XL20 | 642896825826 | Warlock's Pact / Number | $5.99 |
50531-XL20-S | 642896825833 | Warlock's Pact / Symbol | $5.99 |
50532-XL20 | 642896825840 | Wizard's Arcana / Number | $5.99 |
50532-XL20-S | 642896825857 | Wizard's Arcana / Symbol | $5.99 |
50533-XL20 | 642896825864 | Nixie's Brook / Number | $5.99 |
50533-XL20-S | 642896825871 | Nixie's Brook / Symbol | $5.99 |
50534-XL20 | 642896825888 | Djinni's Wish / Number | $5.99 |
50534-XL20-S | 642896825895 | Djinni's Wish / Symbol | $5.99 |
50535-XL20 | 642896825901 | Ki-Rin's Grace / Number | $5.99 |
50535-XL20-S | 642896825918 | Ki-Rin's Grace / Symbol | $5.99 |
50536-XL20 | 642896825925 | Werewolf's Bite / Number | $5.99 |
50536-XL20-S | 642896825932 | Werewolf's Bite / Symbol | $5.99 |
50537-XL20 | 642896825949 | Leviathan's Wake / Number | $5.99 |
50537-XL20-S | 642896825956 | Leviathan's Wake / Symbol | $5.99 |
50538-XL20 | 642896825963 | Sphinx's Riddle / Number | $5.99 |
50538-XL20-S | 642896825970 | Sphinx's Riddle / Symbol | $5.99 |
50541-XL20 | 642896826014 | Artificer's Ingenuity / Number | $6.99 |
50541-XL20-S | 642896826021 | Artificer's Ingenuity / Symbol | $6.99 |
50540-XL20 | 642896825987 | Gilded Griffin - Number / Number | $6.99 |
50540-XL20-S | 642896825994 | Gilded Griffin - Head / Symbol | $6.99 |
50540-XL20-S2 | 642896826038 | Gilded Griffin - Wing / Symbol | $6.99 |